AsyPlot Class Reference
Clothoids
|
G2lib::AsyPlot Class Reference
Public Member Functions | |
AsyPlot (string filename, bool showAxes) | |
void | drawClothoid (ClothoidCurve const &c, string const &penna="black", real_type offset=0) const |
void | dot (real_type x, real_type y, string const &penna="black") const |
void | triangle (Triangle2D const &t, string const &penna="black") const |
void | drawRect (real_type x0, real_type y0, real_type x1, real_type y1, real_type x2, real_type y2, real_type x3, real_type y3, string const &penna="black") const |
void | drawLine (real_type x0, real_type y0, real_type x1, real_type y1, string const &penna="black") const |
void | label (string const &text, real_type x, real_type y, string const &placement="", string const &penna="black") const |
void | displayAxes (string const &labX, string const &labY, real_type xmin, real_type xmax, real_type ymin, real_type ymax) const |
The documentation for this class was generated from the following files:
- /Users/enrico/Ricerca/develop/PINS/pins-mechatronix/LibSources/submodules/Clothoids/src/Clothoids/ClothoidAsyPlot.hxx
- /Users/enrico/Ricerca/develop/PINS/pins-mechatronix/LibSources/submodules/Clothoids/src/ClothoidAsyPlot.cc
Generated by 1.12.0