![]() |
UtilsLite
Utilities for C++ programming
|
▼NUtils | |
▼NTable | |
CCell | Represents a cell in a table with alignment, content, and optional column span |
CRow | Represents a row in a table consisting of multiple cells |
CStyle | Defines the style and structure of table borders, padding, and alignment |
CTable | The main class for creating and managing a table |
▼Ntp | |
▼CQueue | |
CTaskData | |
CAABBtree | A class representing an axis-aligned bounding box tree |
CAlgoBracket | Class for solving \( f(x)=0 \) without the usew of derivative |
CAlgoHNewton | Class for solving \( f(x)=0 \) without the usew of derivative |
CAlgoHNewton_base_fun | Abstract base class for defining mathematical functions used in the zero search algorithm |
Cat_scope_exit_impl | |
CBarrier | |
CBinarySearch | |
CBox2D | A class representing a 2D axis-aligned bounding box |
CBracket_base_fun | Abstract base class for defining mathematical functions used in the Bracket search algorithm |
CConsole | Class to handle console output with different styles and levels |
CHJPatternSearch | Class for implementing the Hooke-Jeeves Pattern Search Algorithm |
CMalloc | Class for dynamic memory allocation of objects |
CMallocFixed | Class for fixed-size memory allocation of objects |
Cmex_class_handle | A class template that manages a C++ object for use with MATLAB |
CNelderMead | Implements the Nelder-Mead optimization algorithm for nonlinear optimization problems |
CPoint2D | A class representing a 2D point in space |
CPoly | Specializes the Eigen::Matrix class to represent and manipulate polynomials |
CPolygon2D | A class representing a 2D polygon using a dynamic matrix of vertices |
CQuaternion | Implement some operationn on quaternion |
CRuntime_Error | Custom runtime error class for handling runtime exceptions |
CRuntime_TraceError | A custom exception class that captures and stores a backtrace on error |
CSegment2D | A class representing a 2D line segment defined by two endpoints |
CSHA3 | SHA-3 winning hash algorithm Keccak |
CSimpleSemaphore | |
CSpinLock | |
CSpinLock_barrier | |
CSturm | Class for managing and computing the Sturm sequence associated with a polynomial |
CThreadPool0 | Fake thread pool class |
CThreadPool1 | Manages a pool of worker threads for concurrent task execution |
CThreadPool2 | Manages a pool of worker threads for concurrent task execution |
CThreadPool3 | A thread pool for concurrent task execution with worker management |
CThreadPool4 | A thread pool for concurrent task execution with worker management |
CThreadPool5 | A thread pool for concurrent task execution with worker management |
▼CThreadPoolBase | |
CConcreteTask | |
CTask | |
CTicToc | A class for timing code execution |
CTokenizer | A utility class for tokenizing strings |
CTriangle2D | A class representing a 2D triangle defined by three vertices |
CTrichotomy | Class for minimize the function \( f(x) \) without the usew of derivative |
CTrichotomy_base_fun | Abstract base class for defining mathematical functions used in the minimization algorithm |
CTVD | Class for performing Total Variation Denoising (TVD) on 1D signals |
CWaitWorker | |
CWorkerLoop | |
CZeros | Class for solving the equation \( f(x) = 0 \) using various numerical methods |
CZeros_base_fun | Abstract base class for defining mathematical functions used in root-finding algorithms |